First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1768-6733 | Quantitative InfraRed Thermography Journal QIRT J | H-index: 18 CiteScore: 6.80 | Engineering | SCIE | No | Easy | >12 Week(s), or Invited contributions | 16904 | |||
1460-2725 | QJM-AN INTERNATIONAL JOURNAL OF MEDICINE QJM-INT J MED | H-index: 108 CiteScore: 6.90 | Medicine | SCI SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 40403 | |||
1607-3606 | Quaestiones Mathematicae QUAEST MATH | H-index: 20 CiteScore: 1.70 | Mathematics | SCIE | No | Easy | >12 Week(s), or Invited contributions | 25124 | |||
0033-5177 | QUALITY & QUANTITY QUAL QUANT | H-index: 46 CiteScore: 4.60 | - | No | Easy | Sort of slow, 4-8 Week(s) | 34022 | ||||
1475-3898 | QUALITY & SAFETY IN HEALTH CARE QUAL SAF HEALTH CARE | H-index: 0 CiteScore: 0.00 | - | No | Moderate | >12 Week(s), or Invited contributions | 13665 | ||||
0748-8017 | QUALITY AND RELIABILITY ENGINEERING INTERNATIONAL QUAL RELIAB ENG INT | H-index: 51 CiteScore: 4.90 | Engineering | SCIE | No | Easy | Slow, 6-12 Week(s) | 75056 | |||
0962-9343 | QUALITY OF LIFE RESEARCH QUAL LIFE RES | H-index: 128 CiteScore: 6.50 | Medicine | SCI SCIE | No | Easy | Ordinary, 3-8 Week(s) | 37926 | |||
1469-7688 | QUANTITATIVE FINANCE QUANT FINANC | H-index: 61 CiteScore: 3.20 | 经济学 | SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 57197 | |||
1063-7818 | QUANTUM ELECTRONICS QUANTUM ELECTRON+ | H-index: 41 CiteScore: 3.00 | Engineering | SCI | No | Easy | Ordinary, 3-6 Week(s) | 30595 | |||
1533-7146 | QUANTUM INFORMATION & COMPUTATION QUANTUM INF COMPUT | H-index: 57 CiteScore: 1.70 | Physics与天体Physics | SCIE | No | Moderate | About 3.0 month(s) | 30998 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |