Journal Profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | QUANTUM INFORMATION & COMPUTATION | ||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | QUANTUM INF COMPUT | ||||||||||||||||||||||||||||||||||||
ISSN | 1533-7146 | ||||||||||||||||||||||||||||||||||||
h-index | 57 | ||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 9.80% | ||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||
Official Website | http://www.informatik.uni-trier.de/~ley/db/journals/qic/index.html | ||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||
Publisher | RINTON PRESS, INC, 565 EDMUND TERRACE, PARAMUS, USA, NJ, 07652 | ||||||||||||||||||||||||||||||||||||
Subject Area | Physics | ||||||||||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||
Annual Article Volume | 33 | ||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1533-7146%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on QUANTUM INFORMATION & COMPUTATION: | Write a review |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-07-19 13:58:00 QIC is a professional journal of quantum information, but the impact factor very unstable, due to the small number of manuscripts and long release period, this year's impact factor is much lower. I once submitted a paper and was later rejected. The prospects for this journal are not very optimistic; many articles cannot be downloaded. ![]() ![]() |
Author: 耶稣 Subject Area: Physics与天体Physics Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-02-16 13:00:06 I have been investing for 23 years. ![]() ![]() |
Author: meihao Subject Area: Information Science Duration of Peer Review: 4.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-12-31 12:09:48 How to submit to QIC, is the way to send emails?I haven't selectd ![]() ![]() |
Author: shuanpingdu@yahoo.com Subject Area: Mathematical Science Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2015-07-22 05:49:44 Two reviewers, one of them tried for too long and delayed the time.But the professional review comments are still good, and many improvements. ![]() ![]() |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-06-15 17:10:00 A very good professional journal in the field of quantum computing and quantum information.The articles covered include quantum algorithms, quantum information theory, quantum complexity theory, quantum cryptography, quantum communication, quantum measurement, and various physical implementations. ![]() ![]() |
First Previous 1 Next Last (To Page |