First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0043-0978 | WasserWirtschaft WASSERWIRTSCHAFT | H-index: 9 CiteScore: 0.30 | Ecology and Environmental Science | SCIE | No | Easy | Slow, 6-12 Week(s) | 15330 | |||
0956-053X | Waste Management WASTE MANAGE | H-index: 127 CiteScore: 15.60 | Ecology and Environmental Science | SCIE | No | 66% | About 3.5 month(s) | 369757 | |||
0734-242X | WASTE MANAGEMENT & RESEARCH WASTE MANAGE RES | H-index: 66 CiteScore: 8.50 | Ecology and Environmental Science | SCIE | No | Easy | About 3.0 month(s) | 109248 | |||
0049-6979 | WATER AIR AND SOIL POLLUTION WATER AIR SOIL POLL | H-index: 100 CiteScore: 4.50 | Ecology and Environmental Science | SCI SCIE | No | Easy | About 1.0 month(s) | 196221 | |||
1747-6585 | WATER AND ENVIRONMENT JOURNAL WATER ENVIRON J | H-index: 32 CiteScore: 4.80 | Ecology and Environmental Science | SCI SCIE | No | Easy | Slow, 18-36 Week(s) | 46134 | |||
1061-4303 | WATER ENVIRONMENT RESEARCH WATER ENVIRON RES | H-index: 64 CiteScore: 6.30 | Ecology and Environmental Science | SCI SCIE | No | Easy | About 13.5 month(s) | 78327 | |||
0250-8060 | WATER INTERNATIONAL WATER INT | H-index: 42 CiteScore: 4.40 | Ecology and Environmental Science | SCIE | No | Easy | Slow, 6-12 Week(s) | 31673 | |||
1366-7017 | Water Policy WATER POLICY | H-index: 50 CiteScore: 3.10 | Ecology and Environmental Science | SCIE | No | Moderate | Slow, 6-12 Week(s) | 41075 | |||
1201-3080 | WATER QUALITY RESEARCH JOURNAL OF CANADA WATER QUAL RES J CAN | H-index: 40 CiteScore: 1.70 | - | No | Easy | >12 Week(s), or Invited contributions | 18070 | ||||
0043-1354 | WATER RESEARCH WATER RES | H-index: 263 CiteScore: 20.80 | Ecology and Environmental Science | SCI SCIE | No | 53% | About 4.4 month(s) | 808826 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |