First Previous 32 33 34 35 36 37 38 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1949-1034 | Nucleus NUCLEUS-PHILA | H-index: 34 CiteScore: 5.60 | Biology学 | SCIE | Yes | 13 Weeks | 9127 | ||||
0048-0134 | NEW ZEALAND JOURNAL OF FORESTRY SCIENCE NZ J FORESTRY SCI | H-index: 24 CiteScore: 2.20 | Agriculture and Forestry | SCIE | Yes | 39 Weeks | 9305 | ||||
1314-6947 | Nature Conservation-Bulgaria NAT CONSERV-BULGARIA | H-index: 14 CiteScore: 3.40 | Ecology and Environmental Science | SCIE | Yes | 6 Weeks | 12121 | ||||
2055-026X | Nature Plants NAT PLANTS | H-index: 42 CiteScore: 25.30 | Biology学 | SCIE | No | 155388 | |||||
2095-5138 | National Science Review NATL SCI REV | H-index: 30 CiteScore: 24.10 | Multidisciplinary Journals | SCIE | No | 13 Weeks | 301230 | ||||
1476-5586 | NEOPLASIA NEOPLASIA | H-index: 115 CiteScore: 9.20 | Medicine | SCI SCIE | Yes | 12 Weeks | 26075 | ||||
1660-8151 | NEPHRON NEPHRON | H-index: 68 CiteScore: 5.00 | Medicine | SCI SCIE | No | 17408 | |||||
1471-5953 | Nurse Education in Practice NURSE EDUC PRACT | H-index: 39 CiteScore: 5.40 | Medicine | SCIE | No | 15670 | |||||
2056-6387 | npj Quantum Information NPJ QUANTUM INFORM | H-index: 18 CiteScore: 13.70 | Physics与天体Physics | SCIE | Yes | 29 Weeks | 51627 | ||||
2056-676X | Nature Reviews Disease Primers NAT REV DIS PRIMERS | H-index: 48 CiteScore: 76.70 | Medicine | SCIE | No | 32302 | |||||
First Previous 32 33 34 35 36 37 38 Next Last (To Page |