First Previous 18 19 20 21 22 23 24 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1462-2203 | NICOTINE & TOBACCO RESEARCH NICOTINE TOB RES | H-index: 102 CiteScore: 8.10 | Medicine | SCIE | No | Easy | Ordinary, 3-8 Week(s) | 22289 | |||
1119-3077 | Nigerian Journal of Clinical Practice NIGER J CLIN PRACT | H-index: 21 CiteScore: 1.40 | Medicine | SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 16980 | |||
0387-1533 | NIHON REOROJI GAKKAISHI NIHON REOROJI GAKK | H-index: 15 CiteScore: 1.50 | Engineering | SCIE | No | Easy | >12 Week(s), or Invited contributions | 9588 | |||
0021-5392 | NIPPON SUISAN GAKKAISHI NIPPON SUISAN GAKK | H-index: 23 CiteScore: 0.50 | Agriculture and Forestry | SCI SCIE | No | Easy | Sort of slow, 12-24 Week(s) | 10063 | |||
1089-8603 | NITRIC OXIDE-BIOLOGY AND CHEMISTRY NITRIC OXIDE-BIOL CH | H-index: 85 CiteScore: 7.50 | Biology学 | SCI SCIE | No | Ordinary | Slow, 6-12 Week(s) | 22017 | |||
1573-5214 | NJAS-WAGENINGEN JOURNAL OF LIFE SCIENCES NJAS-WAGEN J LIFE SC | H-index: 35 CiteScore: 13.40 | SCI | No | Easy | >36 Week(s), or Invited contributions | 19298 | ||||
0952-3480 | NMR IN BIOMEDICINE NMR BIOMED | H-index: 104 CiteScore: 6.00 | Medicine | SCI SCIE | No | Difficult | Ordinary, 3-8 Week(s) | 33483 | |||
1305-2381 | Nobel Medicus NOBEL MED | H-index: 6 CiteScore: 0.20 | - | No | Easy | Slow, 6-12 Week(s) | 6594 | ||||
1021-9722 | NODEA-NONLINEAR DIFFERENTIAL EQUATIONS AND APPLICATIONS NODEA-NONLINEAR DIFF | H-index: 33 CiteScore: 1.70 | Mathematics | SCIE | No | Easy | >12 Week(s), or Invited contributions | 20132 | |||
0736-2501 | NOISE CONTROL ENGINEERING JOURNAL NOISE CONTROL ENG J | H-index: 26 CiteScore: 0.90 | Engineering | SCIE | No | Easy | About 3.0 month(s) | 33299 | |||
First Previous 18 19 20 21 22 23 24 Next Last (To Page |