Universal Access in the Information Society
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computer Networks and Communications |
115 / 395 | |
Category: Computer Science Subcategory: Information Systems |
118 / 394 | |
Category: Computer Science Subcategory: Software |
135 / 407 | |
Category: Computer Science Subcategory: Human-Computer Interaction |
60 / 145 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, CYBERNETICS | SCIE | Q3 | 20/32 |
|
Category: ERGONOMICS | SSCI | Q3 | 14/24 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, CYBERNETICS | SCIE | Q2 | 14/32 |
|
Category: ERGONOMICS | SSCI | Q3 | 17/24 |
|
Journal Title | h-index | CiteScore |
---|---|---|
IEEE Communications Surveys and Tutorials | 147 | 80.20 |
Science Robotics | 0 | 30.60 |
ACM COMPUTING SURVEYS | 132 | 33.20 |
PROCEEDINGS OF THE IEEE | 250 | 46.40 |
IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 326 | 28.40 |
Nature Machine Intelligence | 0 | 36.90 |
Computational Visual Media | 0 | 16.90 |
IEEE-CAA Journal of Automatica Sinica | 51 | 23.50 |
Information Fusion | 85 | 33.20 |
IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 211 | 30.00 |
|
|
|
Select your rating and start your review of Universal Access in the Information Society