Sustainability Science
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Sociology and Political Science |
27 / 1466 | |
Category: Social Sciences Subcategory: Health (social science) |
11 / 371 | |
Category: Social Sciences Subcategory: Geography, Planning and Development |
31 / 821 | |
Category: Social Sciences Subcategory: Ecology |
27 / 461 | |
Category: Social Sciences Subcategory: Nature and Landscape Conservation |
13 / 211 | |
Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
33 / 399 | |
Category: Social Sciences Subcategory: Global and Planetary Change |
15 / 120 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 80/358 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 36/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 93/359 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 33/91 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Environment and Resources | 101 | 24.10 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 27.30 |
GLOBAL CHANGE BIOLOGY | 217 | 21.50 |
ENVIRONMENT INTERNATIONAL | 157 | 21.90 |
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 135 | 18.30 |
Energy Policy | 178 | 17.30 |
GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 147 | 18.20 |
Science of The Total Environment | 205 | 17.60 |
Chemosphere | 212 | 15.80 |
INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 187 | 13.50 |
|
|
|
Select your rating and start your review of Sustainability Science