Natural Hazards Research
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
221 / 821 | |
Category: Social Sciences Subcategory: Earth and Planetary Sciences (miscellaneous) |
52 / 159 | |
Category: Social Sciences Subcategory: Environmental Science (miscellaneous) |
76 / 219 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1000; ) | Yes: Check details | No |
Journal Title | h-index | CiteScore |
---|---|---|
Sustainable Cities and Society | 34 | 22.00 |
Geography and Sustainability | 0 | 16.70 |
Groundwater for Sustainable Development | 0 | 10.40 |
Environmental Development | 24 | 8.40 |
Water Resources and Industry | 0 | 8.10 |
Geoenvironmental Disasters | 0 | 8.90 |
Journal of Urban Mobility | 0 | 2.90 |
Journal of Palaeogeography-English | 12 | 4.90 |
JOURNAL OF ECOTOURISM | 0 | 6.40 |
Hungarian Geographical Bulletin | 0 | 3.20 |
|
|
|
Select your rating and start your review of Natural Hazards Research