Journal Profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Green Processing and Synthesis | ||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | GREEN PROCESS SYNTH | ||||||||||||||||||||||||||||||||||||
ISSN | 2191-9542 | ||||||||||||||||||||||||||||||||||||
E-ISSN | 2191-9550 | ||||||||||||||||||||||||||||||||||||
h-index | 15 | ||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 10.70% | ||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||
Official Website | http://www.degruyter.com/view/j/gps | ||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/greenps | ||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||
Publisher | GENTHINER STRASSE 13, BERLIN, GERMANY, D-10785 | ||||||||||||||||||||||||||||||||||||
Subject Area | CHEMISTRY, MULTIDISCIPLINARY | ||||||||||||||||||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||
Annual Article Volume | 118 | ||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2191-9542%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 7 Weeks | ||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Green Processing and Synthesis: | Write a review |
Author: SEASTAR Subject Area: Engineering Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-02-18 19:49:23 Submitted on September 19, 2024, Revised on December 15, 2024, with 2 experts providing 22 opinions. Some opinions were good and were incorporated as requested, while others were not accepted and were countered with rebuttal reasons. Submitted revised draft on January 9, 2025, Accepted on February 11, 2025, and paid the publication fee the next day. Current status: Final Checklist. ![]() ![]() |
Author: LE Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-04-17 09:42:21 Bro, what happened to your under review paper after one month? Give your little brother some advice. ![]() ![]() |
Author: LE Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-04-17 09:41:47 Hey bro, how did your "under review" article go after a month? Can you give your little bro some advice? ![]() ![]() |
Author: vin- Subject Area: Agriculture Science Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-17 17:09:08 May I ask how long it takes for the external review after submission? I submitted my article and it became "under review" the next day. This status has lasted for a month. Is this still within the internal review process at the editorial department? ![]() ![]() |
Author: Junshaxi Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-02-13 18:03:37 The requirements for the article are relatively low, and the speed is very fast. After one revision, it was accepted in two weeks. ![]() ![]() |
First Previous 1 Next Last (To Page |