Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | CardioRenal Medicine | ||||||||||||||||||||||||
Journal Title Abbreviations | CARDIORENAL MED | ||||||||||||||||||||||||
ISSN | 1664-3828 | ||||||||||||||||||||||||
E-ISSN | 1664-5502 | ||||||||||||||||||||||||
h-index | 17 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 4.00% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.karger.com/Journal/Home/254695 | ||||||||||||||||||||||||
Online Manuscript Submission | http://www.karger.com/Journal/Guidelines/254695 | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | ALLSCHWILERSTRASSE 10, BASEL, SWITZERLAND, CH-4009 | ||||||||||||||||||||||||
Subject Area | CARDIAC & CARDIOVASCULAR SYSTEMS | ||||||||||||||||||||||||
Country/Area of Publication | SWITZERLAND | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 31 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1664-3828%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on CardioRenal Medicine: | Write a review |
Author: ZS2022 Subject Area: Medicine Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-05-24 16:50:06 Posted on November 23, 2022, and returned with comments from 2 reviewers on February 13, 2023. One of the reviewers paid close attention and provided very constructive suggestions for the article's structure, presentation of results, readability, and use of professional terminology. After resubmission on March 16, a suggestion for minor revisions was given on March 27, and after returning on March 28, the article was accepted on May 24. The process took a total of 7 months. The chosen reviewers were highly professional, although the editorial department was a bit slow. Overall, everything else was fine, and there is hope for an improved ranking. ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 20:56:09 The city where I grew up is known for its beautiful scenery and friendly people. I have so many fond memories of playing in the parks and walking along the river with my friends ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 10:04:34 Please be cautious with the use of abbreviations in the title, especially for abbreviations with multiple interpretations. Limit the use of abbreviations and if necessary, provide the full name in parentheses. Use recognized abbreviations whenever possible and avoid non-standard abbreviations ![]() ![]() |
Author: Oswald Edie Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 19:53:33 What kind of titles do reviewers generally prefer? ![]() ![]() |
Author: 平原文波 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 11:40:30 Please translate the following passage into English and Japanese, and title them ":" and ":" ![]() ![]() |
Author: 百花腊月 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-10-13 17:38:48 Review speed: 6.0 | Submission hit rate: 5.0 Experience sharing: The review time is relatively long, 3 months, with strict requirements and high level of innovation ![]() ![]() |
First Previous 1 Next Last (To Page |