WOOD SCIENCE AND TECHNOLOGY
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Forestry |
24 / 174 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
85 / 516 | |
Category: Agricultural and Biological Sciences Subcategory: Industrial and Manufacturing Engineering |
94 / 384 | |
Category: Agricultural and Biological Sciences Subcategory: General Materials Science |
142 / 463 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: FORESTRY | SCIE | Q1 | 10/89 |
|
Category: MATERIALS SCIENCE, PAPER & WOOD | SCIE | Q1 | 3/23 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: FORESTRY | SCIE | Q1 | 9/89 |
|
Category: MATERIALS SCIENCE, PAPER & WOOD | SCIE | Q1 | 3/23 |
|
Journal Title | h-index | CiteScore |
---|---|---|
European Journal of Wood and Wood Products | 50 | 5.40 |
HOLZFORSCHUNG | 67 | 4.60 |
JOURNAL OF WOOD SCIENCE | 51 | 5.40 |
JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY | 39 | 3.70 |
BioResources | 59 | 2.90 |
CELLULOSE CHEMISTRY AND TECHNOLOGY | 27 | 2.30 |
Maderas-Ciencia y Tecnologia | 20 | 2.60 |
FOREST PRODUCTS JOURNAL | 47 | 2.10 |
NORDIC PULP & PAPER RESEARCH JOURNAL | 45 | 2.50 |
WOOD RESEARCH | 14 | 2.40 |
|
Select your rating and start your review of WOOD SCIENCE AND TECHNOLOGY