Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Transactions of the ASABE | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | T ASABE | ||||||||||||||||||||||||||||||||
ISSN | 0001-2351 | ||||||||||||||||||||||||||||||||
E-ISSN | 2151-0040 | ||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 13.10% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | http://www.asabe.org/pubs/trans.html | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://mc.manuscriptcentral.com/asabe | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | AMER SOC AGRICULTURAL & BIOLOGICAL ENGINEERS, 2950 NILES RD, ST JOSEPH, USA, MI, 49085-9659 | ||||||||||||||||||||||||||||||||
Subject Area | Agriculture and Forestry | ||||||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0001-2351%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 12.0 month(s) | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Transactions of the ASABE: | Write a review |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-12-26 13:20:00 This seems to still be an SCI journal. The IF is 1.033 in 2012. It can be found on the official website of Thomson Reuters as included in SCI and SCIE lists. How is it not SCI in China? ![]() ![]() |
Author: 雨革月 Subject Area: Engineering Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-12-06 12:39:30 June 24, 2021 submission, first revision comments on October 15th. Revised comments returned on November 5th and accepted on November 22nd. If you are in a hurry, I suggest submitting to another journal. If not, you can give it a try, it's quite good. I know people who have had their submissions rejected and others whose review process was faster than mine. I hope this helps you. I mainly work on optimizing the design of agricultural machinery. ![]() ![]() |
Author: gcld33 Subject Area: Agriculture Science Duration of Peer Review: 10.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-05-17 11:32:14 The quality of the articles in this magazine that I have read is really good, and our school also recognizes it as the top in the neighborhood. The submission cycle is long, and the difficulty is not low. The downside is that it is difficult to download the literature, the partition and impact factor are low. However, if there are one or two articles, it will definitely be a bonus in this field and have a good reputation. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-19 09:48:00 Journal Homepage URL: http://www.asabe.org/pubs/trans.html ![]() ![]() |
Author: Anonymous Subject Area: Engineering and Materials Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-06-29 10:49:00 This journal is actually the core journal of agricultural engineering.There are a lot of good articles in it, but it is very difficult to select.And the impact factor is very low, I don't know why. ![]() ![]() |
First Previous 1 Next Last (To Page |