Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | TRANSACTIONS OF THE AMERICAN ENTOMOLOGICAL SOCIETY | ||||||||||||||||||||
Journal Title Abbreviations | T AM ENTOMOL SOC | ||||||||||||||||||||
ISSN | 0002-8320 | ||||||||||||||||||||
h-index | 18 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 26.70% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://darwin.ansp.org/hosted/aes/ | ||||||||||||||||||||
Online Manuscript Submission | http://archive.entomology-aes.org/pages/show/author-guidelines | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | AMER ENTOMOL SOC, 1900 BENJ FRANKLIN PARKWAY, PHILADELPHIA, USA, PA, 19103-1195 | ||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||
Publication Frequency | Tri-annual | ||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 17 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0002-8320%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 24.0 month(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on TRANSACTIONS OF THE AMERICAN ENTOMOLOGICAL SOCIETY: | Write a review |
Author: 凌霄高洁 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 21:37:20 Just dropping a few points, it's really disappointing ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 24.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2012-09-12 21:07:00 Sending some is too slow. ![]() ![]() |
Author: 法慧彩云 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2012-09-12 10:23:42 Review speed: 24.0 Experience sharing: relatively good, just too slow ![]() ![]() |
First Previous 1 Next Last (To Page |