Journal Profile | |
Journal Title | SALAMANDRA According to the latest JCR data, this journal is indexed in the JCR. A previous title of this journal is SALAMANDRA) |
Journal Title Abbreviations | |
ISSN | 0036-3375 |
h-index | 13 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
3.10 | 0.515 | 0.890 | Subject field | Quartiles | Rank | Percentile | Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology | Q2 | 141 / 490 |
| Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics | Q2 | 286 / 721 |
|
|
|
Self-Citation Ratio (2020-2021) | 14.00% |
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Official Website | http://salamandra-journal.com/ |
Online Manuscript Submission | |
Open Access | No |
Publisher | DEUTSCHE GESELLSCHAFT HERPETOLOGIE TERRARIENKUNDE E V, POSTFACH 14 21, RHEINBACH, GERMANY, 00000 |
Subject Area | Agricultural and Biological Sciences |
Country/Area of Publication | GERMANY |
Publication Frequency | Quarterly |
Year Publication Started | 0 |
Annual Article Volume | 23 |
Gold OA文章占比 | |
OA期刊相关信息 | |
WOS期刊SCI分区 | |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0036-3375%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions |
Competitiveness * | Data from Authors: Easy |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |