Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Obstetrics and Gynecology |
20 / 209 | |
Category: Medicine Subcategory: Reproductive Medicine |
11 / 90 | |
Category: Medicine Subcategory: Embryology |
4 / 21 | |
Category: Medicine Subcategory: Endocrinology |
39 / 128 | |
Category: Medicine Subcategory: Cell Biology |
116 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q1 | 8/39 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q1 | 7/39 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q1 | 9/39 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q2 | 15/39 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Cell and Developmental Biology | 204 | 19.50 |
DEVELOPMENTAL CELL | 239 | 18.90 |
GENES & DEVELOPMENT | 412 | 17.50 |
SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | 128 | 15.10 |
Neural Development | 46 | 6.60 |
DEVELOPMENT | 302 | 6.70 |
MOLECULAR HUMAN REPRODUCTION | 113 | 8.30 |
PLACENTA | 112 | 6.30 |
CELLS TISSUES ORGANS | 75 | 4.90 |
Developmental Neurobiology | 122 | 6.50 |
|
Select your rating and start your review of REPRODUCTION