Journal Profile | |
Journal Title | NUCLEAR PLANT JOURNAL (According to the latest JCR data, this journal is not indexed in the JCR.) |
Journal Title Abbreviations | NUCL PLANT J |
ISSN | 0892-2055 |
h-index | 6 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
0.00 | 0.101 | 0.000 | Subject field | Quartiles | Rank | Percentile | Category: Energy Subcategory: Nuclear Energy and Engineering | Q4 | 64 / 66 |
| Category: Energy Subcategory: Safety, Risk, Reliability and Quality | Q4 | 163 / 165 |
| Category: Energy Subcategory: Public Health, Environmental and Occupational Health | Q4 | 524 / 526 |
|
|
|
Self-Citation Ratio (2020-2021) | N/A |
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Official Website | http://nuclearplantjournal.com/ |
Online Manuscript Submission | http://nuclearplantjournal.com/ |
Open Access | No |
Publisher | EQES INC, 799 ROOSEVELT RD, BUILDING 6, STE 208, GLEN ELLYN, USA, IL, 60137-5925 |
Subject Area | Engineering |
Country/Area of Publication | UNITED STATES |
Publication Frequency | Bimonthly |
Year Publication Started | 0 |
Annual Article Volume | 0 |
Gold OA文章占比 | |
OA期刊相关信息 | |
WOS期刊SCI分区 | |
Indexing (SCI or SCIE) | |
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0892-2055%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Average 2 Month(s) |
Competitiveness * | Data from Authors: About 50% |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |