Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | NEUROSURGERY CLINICS OF NORTH AMERICA | ||||||||||||||||||||
Journal Title Abbreviations | NEUROSURG CLIN N AM | ||||||||||||||||||||
ISSN | 1042-3680 | ||||||||||||||||||||
E-ISSN | 1558-1349 | ||||||||||||||||||||
h-index | 54 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.00% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.journals.elsevier.com/neurosurgery-clinics-of-north-america/ | ||||||||||||||||||||
Online Manuscript Submission | http://www.elsevier.com/__data/promis_misc/ClinicsGuidelines-Base-Neurosurg-2011.pdf | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | W B SAUNDERS CO-ELSEVIER INC, 1600 JOHN F KENNEDY BOULEVARD, STE 1800, PHILADELPHIA, USA, PA, 19103-2899 | ||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||
Year Publication Started | 1990 | ||||||||||||||||||||
Annual Article Volume | 60 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1042-3680%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on NEUROSURGERY CLINICS OF NORTH AMERICA: | Write a review |
Author: Gu Bethune Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-01-25 14:48:03 This is a review journal, so articles and clinical results cannot be submitted. ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 14:29:26 ORCID is an open researcher and contributor ID, and is a nonprofit organization. An ORCID ID is a unique and persistent academic identity for contributors, which helps distinguish authors from other researchers and records all of an author's relevant research activities. Researches can register for an ORCID ID for free at https://orcid.org/signin, by providing their name, email, and setting a password ![]() ![]() |
Author: 平原文波 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 11:19:11 What is ORCID ID? How can I register? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 12:55:25 It's a bit bleak, can't even hold on to this 1.5 points, how will I get through the days?? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 15:15:34 Research focus: Surgery ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 09:51:25 Dominant research direction: Surgery ![]() ![]() |
First Previous 1 Next Last (To Page |