Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | NEUROMOLECULAR MEDICINE | ||||||||||||||||||||||||
Journal Title Abbreviations | NEUROMOL MED | ||||||||||||||||||||||||
ISSN | 1535-1084 | ||||||||||||||||||||||||
E-ISSN | 1559-1174 | ||||||||||||||||||||||||
h-index | 66 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 1.80% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.springer.com/12017 | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/nemm | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | HUMANA PRESS INC, 999 RIVERVIEW DRIVE SUITE 208, TOTOWA, USA, NJ, 07512 | ||||||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||
Year Publication Started | 2002 | ||||||||||||||||||||||||
Annual Article Volume | 32 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1535-1084%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Ordinary | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on NEUROMOLECULAR MEDICINE: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:57:34 Research subject/experimental conditions/specific experimental treatment/experimental conclusions and other elements ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 17:21:02 Keep the length between 10 and 12 words, usually not exceeding 16 words ![]() ![]() |
Author: 上清雨真 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 15:24:46 What points should the article title include? ![]() ![]() |
Author: 北国博达 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 23:09:04 What should be paid attention to in the title of the article? ![]() ![]() |
Author: 忻忻来了 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-03-14 14:40:27 Review Speed: 12.0 Experience Sharing: Too slow, it has been 4 months since submission, still with the editor, unable to withdraw the manuscript by myself, asked the journal to withdraw, but it has been a month and still not withdrawn ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-12-31 21:42:53 Yay, I'm lucky! ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 16:40:17 Bullish, will it go up again next year? ![]() ![]() |
First Previous 1 Next Last (To Page |