Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | NEUROLOGY PSYCHIATRY AND BRAIN RESEARCH (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | NEUROL PSYCHIAT BR | ||||||||||||||||||||||||
ISSN | 0941-9500 | ||||||||||||||||||||||||
E-ISSN | 2212-8581 | ||||||||||||||||||||||||
h-index | 15 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.journals.elsevier.com/neurology-psychiatry-and-brain-research/ | ||||||||||||||||||||||||
Online Manuscript Submission | http://ees.elsevier.com/npbr/default.asp?pg=preRegistration.asp | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | UNIVERSITATSVERLAG ULM GMBH, BAHNHOFSTRASSE 20, ULM, GERMANY, D-89073 | ||||||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0941-9500%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on NEUROLOGY PSYCHIATRY AND BRAIN RESEARCH: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 22:02:11 Before a scientific paper is published, it must create tables and figures according to the requirements of the corresponding journal. Different journals have their own regulations regarding the format, layout, resolution, and other aspects of tables and figures in articles ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 16:47:58 The figures or charts must be numbered and arranged in the order mentioned in the paper ![]() ![]() |
Author: 平原文波 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 20:44:26 Which two images should be placed together during the sorting process? ![]() ![]() |
Author: 八坂篷蔚 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 16:32:22 What kind of charts can be used to illustrate an article? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 21:01:59 Focused research areas: mental disorders; schizophrenia ![]() ![]() |
Author: 奉天君之 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 09:22:47 Focused research area: mental illnesses; schizophrenia ![]() ![]() |
First Previous 1 Next Last (To Page |