Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | NATURE BIOTECHNOLOGY | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | NAT BIOTECHNOL | ||||||||||||||||||||||||||||||||
ISSN | 1087-0156 | ||||||||||||||||||||||||||||||||
E-ISSN | 1546-1696 | ||||||||||||||||||||||||||||||||
h-index | 399 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.20% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://www.nature.com/nbt | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://mts-nbt.nature.com/ | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | NATURE PUBLISHING GROUP, 75 VARICK ST, 9TH FLR, NEW YORK, USA, NY, 10013-1917 | ||||||||||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||||||||||||||
Year Publication Started | 1996 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 167 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1087-0156%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Extremely difficult | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
First Previous 1 Next Last (To Page | |
Reviews on NATURE BIOTECHNOLOGY: | Write a review |
Author: yuema92 Subject Area: Life Science学 Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-02-08 00:37:30 Three reviewers were assigned, and the review process was fast, consisting of two rounds in total. The reviewers provided their feedback within one month. Three months were given for revisions, followed by a second round of reviews with one week given for further modifications. After that, the manuscript underwent the AIP (Accepted In Principle) stage for two weeks, and it was finally accepted two weeks after the New Year holiday. (12) Thank | yuema92 |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-08-17 15:48:40 New technology, reviewing is very fast, 2 weeks in the first trial, 2 weeks in the second trial, is the fastest journal I have ever seen (10) Thank | Anonymous |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-03-31 03:00:00 requirements are quite high1 To have new ideas 2 4 reviewers (0) Thank | Anonymous |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-18 20:09:00 Journal homepage URL: http://www.nature.com/nbt/index.html (1) Thank | Anonymous |
First Previous 1 Next Last (To Page |