Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Natural Computing According to the latest JCR data, this journal is indexed in the JCR. A previous title of this journal is NAT COMPUT) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 1567-7818 | ||||||||||||||||
E-ISSN | 1572-9796 | ||||||||||||||||
h-index | 34 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 4.20% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.springer.com/11047 | ||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/naco/ | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ | ||||||||||||||||
Subject Area | Computer Science | ||||||||||||||||
Country/Area of Publication | NETHERLANDS | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 2002 | ||||||||||||||||
Annual Article Volume | 29 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1567-7818%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Natural Computing: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-08-09 10:59:00 This journal is published quarterly. The impact factor was not found last year and was not included in the list of impact factors this year. However, there are still SCI journals inquiries. ![]() ![]() |
Author: Just Be Lucky Subject Area: Duration of Peer Review: 0.0 month(s) Result: Rejected Write a review |
Reviewed 2024-05-28 18:51:28 Peer review Submission status Date Submission under peer review 23 May 2024 Technical check Submission status Date Submission passed technical check 23 May 2024 Submission is under technical check 22 May 2024 Submission received Submission status Date Submission received 22 May 2024 ![]() ![]() |
Author: masong Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-03-08 18:23:54 Brother, how are you? It has been four months and I still haven't received the first round of edits. I sent an email to follow up, but only received a template response!!! ![]() ![]() |
Author: ssd Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-03-24 20:25:49 It has been 5 months without assigning an editor, and applying for withdrawal to the editor results in an automatic reply. ![]() ![]() |
Author: xiaowanggogogo Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-08-29 13:24:32 Bro, how are you doing now? ![]() ![]() |
Author: smilesgly Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-07-16 11:11:40 Take note, 7.15 Submission, 7.16 New Submission. ![]() ![]() |
First Previous 1 Next Last (To Page |