Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
601 / 797 | |
Category: Engineering Subcategory: Control and Systems Engineering |
250 / 321 | |
Category: Engineering Subcategory: Information Systems |
326 / 394 | |
Category: Engineering Subcategory: Artificial Intelligence |
296 / 350 | |
Category: Engineering Subcategory: Theoretical Computer Science |
112 / 130 | |
Category: Engineering Subcategory: Software |
359 / 407 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, CYBERNETICS | SCIE | Q4 | 26/32 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, CYBERNETICS | SCIE | Q4 | 29/32 |
|
Journal Title | h-index | CiteScore |
---|---|---|
INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES | 109 | 11.50 |
ACM Transactions on Computer-Human Interaction | 78 | 8.50 |
HUMAN-COMPUTER INTERACTION | 64 | 12.20 |
INTERNATIONAL JOURNAL OF HUMAN-COMPUTER INTERACTION | 55 | 9.00 |
USER MODELING AND USER-ADAPTED INTERACTION | 65 | 8.90 |
BEHAVIOUR & INFORMATION TECHNOLOGY | 65 | 7.70 |
KYBERNETES | 33 | 4.90 |
BIOLOGICAL CYBERNETICS | 88 | 3.50 |
CYBERNETICS AND SYSTEMS | 34 | 4.30 |
INTERACTING WITH COMPUTERS | 73 | 2.70 |
|
|
|
Select your rating and start your review of KYBERNETIKA