Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Social Sciences (miscellaneous) |
58 / 604 | |
Category: Social Sciences Subcategory: Engineering (miscellaneous) |
49 / 204 | |
Category: Social Sciences Subcategory: Computer Science (miscellaneous) |
34 / 133 | |
Category: Social Sciences Subcategory: Theoretical Computer Science |
38 / 130 | |
Category: Social Sciences Subcategory: Control and Systems Engineering |
99 / 321 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, CYBERNETICS | SCIE | Q2 | 13/32 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, CYBERNETICS | SCIE | Q3 | 21/32 |
|
Journal Title | h-index | CiteScore |
---|---|---|
INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES | 109 | 11.50 |
ACM Transactions on Computer-Human Interaction | 78 | 8.50 |
HUMAN-COMPUTER INTERACTION | 64 | 12.20 |
INTERNATIONAL JOURNAL OF HUMAN-COMPUTER INTERACTION | 55 | 9.00 |
USER MODELING AND USER-ADAPTED INTERACTION | 65 | 8.90 |
BEHAVIOUR & INFORMATION TECHNOLOGY | 65 | 7.70 |
BIOLOGICAL CYBERNETICS | 88 | 3.50 |
CYBERNETICS AND SYSTEMS | 34 | 4.30 |
INTERACTING WITH COMPUTERS | 73 | 2.70 |
KYBERNETIKA | 33 | 1.30 |
|
|
|
Select your rating and start your review of KYBERNETES