Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | JOURNAL OF THE WORLD AQUACULTURE SOCIETY | ||||||||||||||||||||
Journal Title Abbreviations | J WORLD AQUACULT SOC | ||||||||||||||||||||
ISSN | 0893-8849 | ||||||||||||||||||||
E-ISSN | 1749-7345 | ||||||||||||||||||||
h-index | 52 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 10.10% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1749-7345 | ||||||||||||||||||||
Online Manuscript Submission | http://mc.manuscriptcentral.com/jwas | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | WILEY-BLACKWELL PUBLISHING, INC, COMMERCE PLACE, 350 MAIN ST, MALDEN, USA, MA, 02148 | ||||||||||||||||||||
Subject Area | Agriculture and Forestry | ||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||
Year Publication Started | 1986 | ||||||||||||||||||||
Annual Article Volume | 96 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0893-8849%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: About 95% | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on JOURNAL OF THE WORLD AQUACULTURE SOCIETY: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-02-20 11:21:00 I have submitted two papers to this journal. The reviewers are awesome about returning comments. They are very polite and very fast. The only bad thing is that after it is accepted, you cannot see it quickly since it is a quarterly journal. ![]() ![]() |
Author: foxO Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-09-05 10:19:03 Does this require a layout fee? ![]() ![]() |
Author: xxx Subject Area: Life Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2015-03-21 07:00:26 wait for three months after the first submission, minor repairWaiting for three weeks after the second submission, format problemThree hours after the third submission, I received the ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-10-28 16:03:00 This journal is very good, Editor in chief is carl webster mail processing is very fast. ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-05-08 09:48:00 Feel the processing speed of this journal is very slow.The manuscript was modified back and forth many times, and it took 10 months to accept it.It’s going to collapse. ![]() ![]() |
First Previous 1 Next Last (To Page |