Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | JOURNAL OF NUTRITION EDUCATION AND BEHAVIOR | ||||||||||||||||||||
Journal Title Abbreviations | J NUTR EDUC BEHAV | ||||||||||||||||||||
ISSN | 1499-4046 | ||||||||||||||||||||
E-ISSN | 1878-2620 | ||||||||||||||||||||
h-index | 70 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 9.60% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.jneb.org/ | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/JNEB | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | ELSEVIER SCIENCE INC, 360 PARK AVE SOUTH, NEW YORK, USA, NY, 10010-1710 | ||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||
Year Publication Started | 2002 | ||||||||||||||||||||
Annual Article Volume | 82 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1499-4046%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) Data from Elsevier: Average 9.1 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate Data from Elsevier: 25% | ||||||||||||||||||||
Online Article Publication Time | Data from Elsevier: Average 13.8 Week(s) | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on JOURNAL OF NUTRITION EDUCATION AND BEHAVIOR: | Write a review |
Author: 八坂燕舞 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-12-18 13:53:24 Is the submission process fast? ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:41:46 There are many ways to write an introduction, but the general rule is that you only need to describe the problem ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 13:45:04 Introduction writing focuses on presenting the unresolved issues and the innovativeness or value of one's own research. The Discussion section needs to extensively compare and analyze the strengths and weaknesses of one's research results with those of previous studies. The emphasis of the two is different ![]() ![]() |
Author: 上清雨真 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 14:09:03 How to Make an Introduction and Discussion Section Not Repetitive? ![]() ![]() |
Author: 魂魄彦露 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 16:11:44 How is the writing style of an introduction different from a discussion? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-17 09:59:34 Rising up a bit, optimistic about the future, what do you think? ![]() ![]() |
First Previous 1 Next Last (To Page |