Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Journal of Hematology & Oncology | ||||||||||||||||||||||||||||
Journal Title Abbreviations | J HEMATOL ONCOL | ||||||||||||||||||||||||||||
ISSN | 1756-8722 | ||||||||||||||||||||||||||||
h-index | 60 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 4.70% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://jhoonline.biomedcentral.com | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.springer.com/12481 | ||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | BIOMED CENTRAL LTD, 236 GRAYS INN RD, FLOOR 6, LONDON, ENGLAND, WC1X 8HL | ||||||||||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||
Publication Frequency | Irregular | ||||||||||||||||||||||||||||
Year Publication Started | 2008 | ||||||||||||||||||||||||||||
Annual Article Volume | 70 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1756-8722%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
First Previous 1 Next Last (To Page | |
Reviews on Journal of Hematology & Oncology: | Write a review |
Author: Ritaxiao Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-04-10 15:32:26 Do you need a lot of work to collect reviews for this magazine? (0) Thank | Ritaxiao |
Author: PanchoZ Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-08-05 10:56:46 Just received a review, it should be a review on tumor-related topics that is easier to publish. Previously, I submitted a research article that was rejected without being reviewed. The review process was very fast, and the results were out within a month. The system showed that 4 reviewers accepted the review, but in the end, only 2 reviewers' comments were returned. The first reviewer made a few compliments initially but then added a "But..." (which seemed to imply a rejection). The second reviewer wrote very carefully, their comments were also very professional, and the editor also made some suggestions and requested polishing. I honestly followed their requirements, made revisions, and polished it. It was accepted within a day. Overall, the efficiency was very, very high, at least for review articles. (0) Thank | PanchoZ |
Author: Zk1986 Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Rejected Write a review |
Reviewed 2022-12-01 08:26:08 Trash magazine, two months, under review, finally rejected without any comments, be cautious before submitting! (0) Thank | Zk1986 |
First Previous 1 Next Last (To Page |