JOURNAL OF BUSINESS & ECONOMIC STATISTICS
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Social Sciences (miscellaneous) |
57 / 604 | |
Category: Social Sciences Subcategory: Statistics and Probability |
30 / 278 | |
Category: Social Sciences Subcategory: Statistics, Probability and Uncertainty |
30 / 168 | |
Category: Social Sciences Subcategory: Economics and Econometrics |
178 / 716 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 124/600 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 12/67 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 20/168 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q2 | 192/603 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q2 | 21/67 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 42/168 |
|
Journal Title | h-index | CiteScore |
---|---|---|
STATISTICAL SCIENCE | 90 | 6.50 |
ANNALS OF STATISTICS | 142 | 9.30 |
Stata Journal | 65 | 7.80 |
JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES B-STATISTICAL METHODOLOGY | 114 | 8.80 |
JOURNAL OF THE AMERICAN STATISTICAL ASSOCIATION | 164 | 7.50 |
TECHNOMETRICS | 73 | 4.50 |
ANNALS OF PROBABILITY | 73 | 4.60 |
AMERICAN STATISTICIAN | 68 | 3.50 |
INTERNATIONAL STATISTICAL REVIEW | 46 | 4.30 |
BERNOULLI | 55 | 3.40 |
|
Select your rating and start your review of JOURNAL OF BUSINESS & ECONOMIC STATISTICS