Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Biotechnology for Biofuels and Bioproducts | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | BIOTECHNOL BIOF BIOP | ||||||||||||||||||||||||||||||||
ISSN | 2731-3654 | ||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://biotechnologyforbiofuels.biomedcentral.com/ | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://submission.nature.com/new-submission/13068/3 | ||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||
Publisher | BMC, CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW | ||||||||||||||||||||||||||||||||
Subject Area | Multiple | ||||||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||||||
Publication Frequency | Annual | ||||||||||||||||||||||||||||||||
Year Publication Started | 2022 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 191 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2731-3654%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: First decision for all manuscripts: 35 days (Median); First decision for reviewed manuscripts only : 48 days (Median); Data from Authors: 16 Weeks | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Biotechnology for Biofuels and Bioproducts: | Write a review |
Author: yeli0622 Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-07-25 21:50:29 The manuscript has been under review for two and a half months, with one reminder sent in between. There were five reviewers in total, one accepted the paper directly, one did not reply, and the remaining three reviewers provided positive comments but with many suggestions for revisions. The workload for revisions seems to be significant, and it appears that additional experiments may be required. It seems that this journal is quite rigorous, and the publication fee of 20,000 RMB is a bit painful. Hopefully, a decision will be made soon. ![]() ![]() |
Author: Alger Subject Area: Life Science学 Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-06-11 14:53:39 I invited nine reviewers for the submission ![]() ![]() |
Author: cookies123 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-05-08 17:49:54 It has been one month since the major revision was submitted, and only two reviewers have been invited to review the manuscript. Both reviewers have submitted their comments, but the editor has not made any response yet. Experienced scholars, is this situation common? How long does it usually take to receive feedback? ![]() ![]() |
Author: skygloomer Subject Area: Life Science学 Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-03-22 18:22:42 The editing efficiency is extremely low. It took three months to finish the review and major revisions, and after submitting the revised manuscript, it took another two months. In the end, all I received was an empty email asking for further revisions, without any comments from the editor or reviewers. I had to resubmit the same revised materials and wait another two months. After submitting this article last year, I submitted a total of four articles to other journals, all of which are already online, except for this one which is still pending editor's handling. The efficiency is extremely low. Moreover, after the journal name change, it lost its impact factor for 23 years, and at the end of the year, it dropped to Zone 2 in the new classification! I also have to pay a publication fee of 20,000. I'm too lazy to withdraw and resubmit, so I'll just leave it like this. I expect the impact factor to increase this year, and hopefully return to Zone 1 by the end of the year. Before the name change, this journal was called "Biotechnology for Biofuels" and was a decent Zone 1 journal. I suggest that the administrators include an explanation on the website, as the new journal currently has no impact factor but is classified as Zone 2, which may cause confusion ![]() ![]() |
Author: cookies123 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-16 14:31:10 Have you recently applied for a reduction in page fees? Will it affect the acceptance of submissions? Will there be a situation where the manuscript is directly rejected without review because you have applied for a fee reduction? ![]() ![]() |
First Previous 1 Next Last (To Page |