Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Nature Aging | ||||||||||||||||||||||||
Journal Title Abbreviations | NATURE AGING | ||||||||||||||||||||||||
ISSN | 2662-8465 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | Multiple | ||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 97 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2662-8465%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Nature Aging: | Write a review |
Author: winwin23 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-01-07 09:21:00 This journal requires that any statistical data from any figure in the paper must be submitted, and if accepted, will be published together (the supplementary material contains data sources for each reference, including all statistical tables). The review process is quite stringent. ![]() ![]() |
Author: yang sheng Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-01-05 23:01:24 No one is around, how scary. ![]() ![]() |
Author: winwin23 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-12-31 10:14:23 Has anyone submitted to this journal before? Is it difficult to get accepted? ![]() ![]() |
First Previous 1 Next Last (To Page |