IET Image Processing
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
241 / 797 | |
Category: Engineering Subcategory: Signal Processing |
47 / 131 | |
Category: Engineering Subcategory: Computer Vision and Pattern Recognition |
41 / 106 | |
Category: Engineering Subcategory: Software |
163 / 407 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2530; GBP1980; EUR2310; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q3 | 130/197 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 203/353 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 23/36 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q3 | 139/198 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 236/355 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 25/36 |
|
|
|
|
Select your rating and start your review of IET Image Processing