Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Transportation Safety and Environment (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||
ISSN | 2631-4428 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://academic.oup.com/tse | ||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | TRANSPORTATION SCIENCE & TECHNOLOGY | ||||||||||||||||||||||||
Country/Area of Publication | United Kingdom | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 58 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2631-4428%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 10 Weeks | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Transportation Safety and Environment: | Write a review |
Author: 恭喜您已录用 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-27 17:09:03 How much money do I need after being employed? ![]() ![]() |
Author: 恭喜您已录用 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-27 17:03:02 Hey experts, how much money does this journal approximately need? Do we need funding support? ![]() ![]() |
Author: 快点顺利毕业 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-10 09:54:37 Excuse me, how long does it usually take for experts to review a paper? ![]() ![]() |
Author: 又被拒稿啦! Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-09-11 10:54:07 May I ask how long it will take from receiving the acceptance email to being notified about proofreading and paying the layout fee? ![]() ![]() |
Author: Edward_J Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-03-21 20:42:40 How long did it take to receive the review comments, brother? How much time is given for revision? ![]() ![]() |
Author: 贯众 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-03-03 09:49:40 The review process is relatively fast, but the publication process is slow. The online proofreading system is quite user-friendly. ![]() ![]() |
Author: wolfer Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-11-13 01:02:41 Submit in mid-September Minor revisions in mid-October, with three reviewers Currently still waiting for review ![]() ![]() |
First Previous 1 Next Last (To Page |