Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Water Cycle (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||
ISSN | 2666-4453 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.keaipublishing.com/en/journals/water-cycle/ | ||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||
Country/Area of Publication | China | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2666-4453%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 8 Weeks | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Water Cycle: | Write a review |
Author: dahuihui Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-12-03 17:06:15 Now it has been included in ESCI; the first impact factor will be available in 2025; the instant impact factor broke 7 in November; the quality of the articles is getting better and better. ![]() ![]() |
Author: Gavin Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-04-06 22:50:36 The review speed of the Water Cycle is extremely fast!! 2024.02.21 - Submitted, under review the next day 2024.03.02 - Major revision 2024.03.15 - Returned for review 2024.03.25 - Accepted! It has been indexed by EI in February 2024, and there is still no publication fee this year! Hurry up! ![]() ![]() |
Author: 太阳hld8124 Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-09-17 23:02:20 The process is quite fast, the submission is reviewed quickly, after the second review and revision, the acceptance is granted. I wonder when this journal will have an impact factor ![]() ![]() |
First Previous 1 Next Last (To Page |