Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Current Research in Biotechnology (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 2590-2628 | ||||||||||||||||
h-index | N.A. | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.journals.elsevier.com/current-research-in-biotechnology | ||||||||||||||||
Online Manuscript Submission | |||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | |||||||||||||||||
Subject Area | Biochemistry, Genetics and Molecular Biology | ||||||||||||||||
Country/Area of Publication | Netherlands | ||||||||||||||||
Publication Frequency | |||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 46 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2590-2628%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 14 Weeks | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Current Research in Biotechnology: | Write a review |
Author: MENG. Subject Area: Medicine Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-05-25 19:23:15 A submission on network pharmacology was made, including both in vitro and in vivo experiments. After submission, there were 4 reviewers' comments, with 2 accepting the submission and 2 suggesting major revisions. The editor-in-chief requested major revisions, so additional experiments were conducted to address the reviewers' questions, but the experimental results were not included in the main text. The main text was revised for format, language, and some details in the images. The revised submission was accepted directly in about 2 weeks. The editor-in-chief was kind and knowledgeable, welcoming more submissions. The journal seems very satisfactory in terms of quality and attitude towards authors ![]() ![]() |
Author: cyx1602 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-01-09 22:48:37 1.8 Under Review ![]() ![]() |
Author: cyx1602 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-01-04 18:00:19 1.3 with editor ![]() ![]() |
Author: cyx1602 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-01-02 21:12:46 1.1 submitted 1.2 with editor review article needs to submit a proposal to the editorial department. I submitted first and then sent it, but if the editor is interested, it will probably be sent for review. A new journal, with the potential to become a top journal in the first or second quartile within 24 years ![]() ![]() |
First Previous 1 Next Last (To Page |