Subject Area | Rank | Percentile |
---|---|---|
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biotechnology |
178 / 311 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biomedical Engineering |
176 / 303 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Applied Microbiology and Biotechnology |
78 / 127 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Bioengineering |
108 / 162 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biochemistry |
293 / 438 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ESCI | Q3 | 90/174 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ESCI | Q3 | 98/174 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Microbial Biotechnology | 48 | 11.20 |
Bioscience of Microbiota Food and Health | 0 | 6.20 |
Biotecnologia Aplicada | 0 | 0.00 |
Chinese Journal of Biologicals | 0 | 0.20 |
Seibutsu-kogaku Kaishi | 0 | 0.00 |
Biotechnology Reports | 0 | 15.80 |
Journal of Biotechnology: X | 0 | 3.00 |
Cell Surface | 0 | 6.10 |
Journal of Tropical Biodiversity and Biotechnology | 0 | 1.10 |
Taiwanese Journal of Agricultural Chemistry and Food Science | 0 | 0.10 |
|
Select your rating and start your review of BioTech