Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Science of Remote Sensing (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||
ISSN | 2666-0172 | ||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.journals.elsevier.com/science-of-remote-sensing | ||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | |||||||||||||||||||||
Subject Area | Agricultural and Biological Sciences | ||||||||||||||||||||
Country/Area of Publication | Netherlands | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 40 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2666-0172%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 27 Weeks | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Science of Remote Sensing: | Write a review |
Author: Bear547 Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-06-08 14:53:34 I heard that JCR will be released this month ![]() ![]() |
Author: Hi_ Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-06-06 23:18:17 Is the paper you published not an SCI (Search) paper? Dog's head ![]() ![]() |
Author: 一颗苹果yg Subject Area: Agriculture Science Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-10-18 10:16:16 Please translate the following paragraph into English and Japanese, and title them respectively as "English Translation:" and "Japanese Translation:" ![]() ![]() |
First Previous 1 Next Last (To Page |