Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Cleaner Environmental Systems (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||
ISSN | 2666-7894 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.journals.elsevier.com/cleaner-environmental-systems/ | ||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | Environmental Science | ||||||||||||||||||||||||||||
Country/Area of Publication | United Kingdom | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 58 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2666-7894%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 17 Weeks | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Cleaner Environmental Systems: | Write a review |
Author: 县城小趴菜 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-12-29 18:26:06 This article has an open access fee, but it's not SCI/SSCI. Wouldn't it be a waste of money to invest in it? ![]() ![]() |
Author: FengZhu Subject Area: Environmental Sciences Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-12-27 12:35:40 Friend, did you submit your manuscript to JCLP for consideration yet? How is your situation going? ![]() ![]() |
Author: smile1227 Subject Area: Environmental Sciences Duration of Peer Review: 4.0 month(s) Result: Rejected Write a review |
Reviewed 2024-06-01 12:41:19 I was also persuaded by JCLP to switch to this ![]() ![]() |
Author: mlmdxbldm Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-12-04 17:09:37 How long does it usually take for this journal to be indexed in JCR? I don't dare to submit without an impact factor ![]() ![]() |
Author: KIKI1125 Subject Area: Life Science学 Duration of Peer Review: 4.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-11-27 15:00:39 Is it fast? How difficult is it? ![]() ![]() |
Author: dengzi13 Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2023-10-23 14:17:55 I also submitted for Cleaner Production and got rejected. I was recommended this journal, but it hasn't been indexed domestically yet, so I am hesitant to submit ![]() ![]() |
Author: 城主· Subject Area: Environmental Sciences Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-07-14 13:34:40 The text translates to: "I was rejected by JCLP. I suggest submitting to this one instead. I wonder if anyone has submitted to it before. How is it? Is this journal low-quality?" ![]() ![]() |
First Previous 1 Next Last (To Page |