Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Neurological Surgery (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 0301-2603 | ||||||||||||||||
E-ISSN | 1882-1251 | ||||||||||||||||
h-index | N.A. | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | |||||||||||||||||
Online Manuscript Submission | |||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | |||||||||||||||||
Subject Area | Medicine | ||||||||||||||||
Country/Area of Publication | |||||||||||||||||
Publication Frequency | |||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0301-2603%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Neurological Surgery: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 16:35:01 Briefly describe the method, along with references ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 13:53:54 If the method is described for the first time, it needs to be detailed, and a detailed description also shows the rigor and thoroughness of the research work; but if the method has been described in one's own published papers, it only needs to be briefly described, with references attached ![]() ![]() |
Author: 魂魄彦露 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 20:02:50 When should the methods section be described in detail and when can it be briefly written? ![]() ![]() |
Author: Darlene Pepys Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 10:47:57 How much can the method be abbreviated? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 17:38:03 Focus of research: Surgery ![]() ![]() |
Author: 极乐舒扬 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 10:57:51 Specialized Research Field: Surgery ![]() ![]() |
First Previous 1 Next Last (To Page |