Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | World Journal of Traditional Chinese Medicine (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 2311-8571 | ||||||||||||||||
E-ISSN | 2589-2894 | ||||||||||||||||
h-index | N.A. | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://www.wjtcm.net | ||||||||||||||||
Online Manuscript Submission | |||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | |||||||||||||||||
Subject Area | Medicine | ||||||||||||||||
Country/Area of Publication | India | ||||||||||||||||
Publication Frequency | |||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 47 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2311-8571%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 24 Weeks | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on World Journal of Traditional Chinese Medicine: | Write a review |
Author: camellial Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-09-10 09:29:14 Now is the time. ![]() ![]() |
Author: Tomato Killer(顺利毕业版) Subject Area: Medicine Duration of Peer Review: 2.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-07-04 16:51:22 The next day after submission, I realized it was not an SCI journal, so I immediately sent a withdrawal email. However, the editor still sent it for external review. After one month, they replied with a request for major revisions. It's a pity, it would have been great if your journal was SCI. ![]() ![]() |
Author: 红果参 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-06-18 11:46:23 Have you heard anything about your submission? I haven't heard anything after submitting mine, and I can't find any recent articles on this topic either ![]() ![]() |
Author: 祝各位早日满足毕业要求 Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-01-27 17:37:21 2024.1.19 submitted 2024.1.27 Awaiting Reviewer Assignment 2024.3.19 Still waiting for reviewers, feeling anxious ![]() ![]() |
First Previous 1 Next Last (To Page |