Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | International Journal of Nursing Sciences (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 2096-6296 | ||||||||||||||||
E-ISSN | 2352-0132 | ||||||||||||||||
h-index | 30 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.sciencedirect.com/journal/international-journal-of-nursing-sciences | ||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/ijnss/default.aspx | ||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | ELSEVIER, RADARWEG 29, AMSTERDAM, Netherlands, 1043 NX | ||||||||||||||||
Subject Area | Nursing | ||||||||||||||||
Country/Area of Publication | CHINA MAINLAND | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 2014 | ||||||||||||||||
Annual Article Volume | 70 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2096-6296%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Time to first decision:2 days; Review time:71 days; Submission to acceptance:122 days; Acceptance to publication:7 days; Data from Authors: 32 Weeks | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on International Journal of Nursing Sciences: | Write a review |
Author: yangmiemiemie Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-08-26 15:34:39 How much is the layout fee, please? ![]() ![]() |
Author: 聂聂呀 Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-01-17 15:01:35 The peer review process was fast, and the expert feedback greatly improved the quality of the article. The editorial revisions were also very thorough and careful~ I hope the journal continues to improve ![]() ![]() |
Author: 一一 Subject Area: Medicine Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-01-16 11:53:01 First time submitting to this journal, the experience was good. The editors were very prompt, the review comments were very constructive and helpful in improving the quality of the article. The revised version was accepted, and the editor was very meticulous in checking the details of the article. As an author, I have learned a lot and grown a lot through this process. The publication fee is reasonable compared to other OA journals, overall very satisfied! Looking forward to a steady increase in impact factor and ranking! ![]() ![]() |
Author: Blacky Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-01-16 10:23:17 The first submission experience with this magazine is very good, the reviewer's comments are pertinent, and the manuscript processing is also quick. It is an English nursing journal from China, currently with moderate recognition, but has potential (in my opinion). It can be considered if the budget is appropriate ![]() ![]() |
First Previous 1 Next Last (To Page |