*Average Peer Review
>12 Week(s), or Invited contributions
*Competitiveness
Easy
CiteScore
4.2
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Economics, Econometrics and Finance
Subcategory: Economics and Econometrics |
218 / 716 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Tri-annual
Publisher
Wiley-Blackwell Publishing Ltd
ISSN
1368-4221
E-ISSN
1368-423X
Year Publication Started
1998
Self-citation (2023-2024)
3.40%
Annual Article Volume
24
Gold OA Percentage
22.02%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 123/597 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 25/135 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 11/67 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 19/168 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 121/600 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 25/135 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 13/67 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 17/168 |
|
*Crowdsourced data