Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Ocean Engineering |
94 / 105 | |
Category: Engineering Subcategory: Nuclear Energy and Engineering |
71 / 77 | |
Category: Engineering Subcategory: Mechanical Engineering |
633 / 672 | |
Category: Engineering Subcategory: Civil and Structural Engineering |
359 / 379 | |
Category: Engineering Subcategory: Electrical and Electronic Engineering |
755 / 797 | |
Category: Engineering Subcategory: Safety, Risk, Reliability and Quality |
198 / 207 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Marine Science and Engineering | 0 | 4.40 |
Journal of Ocean Engineering and Marine Energy | 0 | 3.80 |
MARINE TECHNOLOGY AND SNAME NEWS | 4 | 0.10 |
Journal of Ocean Technology | 0 | 0.60 |
Maritime by Holland | 0 | 0.00 |
Eau, l'INDUSTRIE, les Nuisances | 0 | 0.00 |
Maritime Affairs | 0 | 1.40 |
Haiyang Xuebao | 0 | 0.90 |
Journal of The Institution of Engineers (India): Series C | 0 | 2.40 |
Marine Systems and Ocean Technology | 0 | 4.00 |
|
Select your rating and start your review of Nuclear Future