Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY | ||||||||||||||||
Journal Title Abbreviations | DEEP-SEA RES PT II | ||||||||||||||||
ISSN | 0967-0645 | ||||||||||||||||
h-index | 127 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 7.20% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://www.journals.elsevier.com/deep-sea-research-part-ii-topical-studies-in-oceanography | ||||||||||||||||
Online Manuscript Submission | https://www.evise.com/evise/faces/pages/login/login.jspx?resourceUrl=%2Ffaces%2Fpages%2Fnavigation%2FNavController.jspx%3FJRNL_ACR%3DDSR2%26 | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OX5 1GB | ||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||
Publication Frequency | Semimonthly | ||||||||||||||||
Year Publication Started | 1993 | ||||||||||||||||
Annual Article Volume | 68 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0967-0645%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY: | Write a review |
Author: Anonymous Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-09-02 10:54:02 This issue is a decent journal in the field of marine science. I actually think Part II’s review speed is better than its counterpart. Plus, the impact factor of this journal has been on the rise in recent years. I recommend submitting. ![]() ![]() |
Author: Subject Area: Duration of Peer Review: 6.0 month(s) Result: Accepted directly Write a review |
Reviewed 2025-03-17 02:11:08 ![]() ![]() |
First Previous 1 Next Last (To Page |