Journal Profile | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | CT&F-Ciencia Tecnologia y Futuro According to the latest JCR data, this journal is indexed in the JCR. A previous title of this journal is CT F-CIENC TECN FUT) | ||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||||||||||||||
ISSN | 0122-5383 | ||||||||||||||||||||||||||||||||||||||||
E-ISSN | 2382-4581 | ||||||||||||||||||||||||||||||||||||||||
h-index | 11 | ||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 7.60% | ||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||
Official Website | http://www.scielo.org.co/scielo.php?script=sci_serial&pid=0122-5383&lng=en | ||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||
Publisher | ECOPETROL SA, INST COLOMBIANO PETROLEO, CONSEJO EDITORIAL CT F, KILOMETRO 7 VIA BUCARAMANGA, BOGOTA, COLOMBIA, 00000 | ||||||||||||||||||||||||||||||||||||||||
Subject Area | Energy | ||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | COLOMBIA | ||||||||||||||||||||||||||||||||||||||||
Publication Frequency | Annual | ||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0122-5383%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on CT&F-Ciencia Tecnologia y Futuro: | Write a review |
Author: kekeshijie Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-12-21 02:57:45 9.10 resubmit group 9.13 under review 5-6-1 9.15 under review 7-2-9 9.16 under review 0-7-6 9.29 accept ![]() ![]() |
Author: 挖石油的小博士 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-03-07 09:34:51 Excuse me, what is the submission website for this journal? The website above cannot be accessed ![]() ![]() |
Author: Wangjunhua Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-11-19 12:51:04 How many reviewers are there? ![]() ![]() |
Author: 一点点 Subject Area: Geoscience Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-10-12 08:13:03 The journal is simple, submitted this journal ![]() ![]() |
First Previous 1 Next Last (To Page |