Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | CHEMOTHERAPY | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | CHEMOTHERAPY | ||||||||||||||||||||||||||||||||
ISSN | 0009-3157 | ||||||||||||||||||||||||||||||||
E-ISSN | 1421-9794 | ||||||||||||||||||||||||||||||||
h-index | 49 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.60% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | http://www.karger.com/Journal/Home/223834 | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://oper1.karger.com/xpresstrack/submissions/?jid=144 | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | KARGER, ALLSCHWILERSTRASSE 10, BASEL, SWITZERLAND, CH-4009 | ||||||||||||||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||||||||||||||
Country/Area of Publication | SWITZERLAND | ||||||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||||||
Year Publication Started | 1968 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 29 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0009-3157%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on CHEMOTHERAPY: | Write a review |
Author: 北风芊芊 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-04-20 13:39:27 This article requires 80 references?! ![]() ![]() |
Author: 北风千波 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-03-21 15:56:13 Review speed: 1.0 | Submission acceptance rate: 50.0 Experience sharing: Submitted on 2022.12.8, revised format on 2023.1.4, external review started on 2023.1.17, major revisions delayed due to the Spring Festival, revisions completed on 2023.3.13, formally accepted on 2023.3.20 ![]() ![]() |
Author: 通背若淑 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2020-04-06 15:13:51 Are there any great contributors recently? It seems very difficult to submit to this magazine as they only publish over 50 articles per year ![]() ![]() |
Author: 雷电红瑞 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-01-02 19:27:44 Review speed: 1.0 | Submission hit rate: 50.0 Experience Sharing: Just submitted, rejected in four days, reason given was lack of innovation in the topic, language barrier ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 14:09:06 Anyway, this is the look of the bear, there will be no change, as long as it doesn't fall, it's fortunate enough ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2013-07-01 23:04:50 Crossed over 2 points, will it be a bit more exciting next year, very hopeful ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2012-08-25 12:30:38 Review process lasted for six months, with over a dozen questions raised, but they were not very sharp and did not require additional experiments. After one month of preparation, the paper was resubmitted and quickly accepted! ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2012-04-01 12:39:42 It has been four months and still no news, so slow! ![]() ![]() |
First Previous 1 Next Last (To Page |