Journal Profile | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Theoretical and Applied Mechanics Letters (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | THEOR APPL MECH LETT | ||||||||||||||||||||||||||||||||||||||||||||
ISSN | 2095-0349 | ||||||||||||||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||||||
Official Website | http://www.journals.elsevier.com/theoretical-and-applied-mechanics-letters/ | ||||||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||
Subject Area | MECHANICS | ||||||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | China | ||||||||||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 58 | ||||||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2095-0349%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 12 Weeks | ||||||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Theoretical and Applied Mechanics Letters: | Write a review |
Author: 双和 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2023-11-08 10:57:35 Two reviewers said it lacked innovation and was rejected ![]() ![]() |
Author: 双和 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-11-08 10:51:58 It looks like it's about to become a third review area, and the two reviewers are very serious ![]() ![]() |
Author: 双和 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-09-24 10:14:57 SCI indexing starting from 2019 9/19/23 submitted 9/20/23 With Editor 9/22/23 Under review ![]() ![]() |
Author: 双和 Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2023-09-18 02:16:26 Not good! ![]() ![]() |
Author: 菩提寺 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-08-08 09:42:08 Is this journal not SCI? ![]() ![]() |
Author: 潇洒哥 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Accepted directly Write a review |
Reviewed 2022-05-19 13:03:35 The speed is very fast. ![]() ![]() |
First Previous 1 Next Last (To Page |