Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Nanoscale Advances | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | NANOSCALE ADV | ||||||||||||||||||||||||||||||||
ISSN | 2516-0230 | ||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.10% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://www.rsc.org/journals-books-databases/about-journals/nanoscale-advances/ | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||
Publisher | THOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE, ENGLAND, CAMBS, CB4 0WF | ||||||||||||||||||||||||||||||||
Subject Area | Multiple | ||||||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 588 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2516-0230%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 9 Weeks | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Nanoscale Advances: | Write a review |
Author: mimi111 Subject Area: Chemical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-02-04 17:43:35 The review process handled by the editor is too slow. Are you so busy? If you are so busy, then let's find someone else to be the editor ![]() ![]() |
Author: zyzzjs1 Subject Area: Chemical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-09-29 00:51:39 Hello, may I ask if it will show "in peer review" once submitted for review? I have been under consideration for a month now, or is it still with the editor? ![]() ![]() |
Author: xhchen200905 Subject Area: Chemical Science Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-07-06 16:26:35 I submitted this journal article, and it was accepted after revision. The editor was especially friendly, and I felt warmth. They strictly uphold the quality standards, and I am very grateful and honored that my article was accepted by the journal. ![]() ![]() |
Author: Kuit Subject Area: Physics与天体Physics Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-03-17 15:59:47 After July 1st last year, submission requires payment of publication fees, which amount to a little over 10,000 Chinese Yuan, not a small amount. ![]() ![]() |
Author: 博士806 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-01-12 08:33:04 May I ask if there is a layout fee to be paid after the article is accepted? ![]() ![]() |
Author: supersix Subject Area: Physics与天体Physics Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-01-06 21:45:25 Submitted Oct 2021 Accepted Dec 2021 ![]() ![]() |
Author: jiangfei209 Subject Area: Chemical Science Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-11-18 10:40:46 Is there a fee for submitting to this journal? ![]() ![]() |
Author: Kuit Subject Area: Physics与天体Physics Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-11-12 14:34:54 Submitted in mid-July 2021, undergoing major revisions in early September. After returning in mid-October 2021, directly accepted after 20 days. ![]() ![]() |
Author: 简亦繁 Subject Area: Physics与天体Physics Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-08-30 21:31:54 Submitted on June 25 Received review comments on July 30 Revised and resubmitted on August 20 Accepted on August 30 The review speed of the journal is acceptable, and the reviewers' questions are relatively professional. The editor is supportive. ![]() ![]() |
First Previous 1 Next Last (To Page |