Quantum Science and Technology
Subject Area | Rank | Percentile |
---|---|---|
Category: Physics and Astronomy Subcategory: Physics and Astronomy (miscellaneous) |
4 / 81 | |
Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
75 / 797 | |
Category: Physics and Astronomy Subcategory: Atomic and Molecular Physics, and Optics |
22 / 224 | |
Category: Physics and Astronomy Subcategory: Materials Science (miscellaneous) |
28 / 196 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, MULTIDISCIPLINARY | SCIE | Q1 | 15/112 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q1 | 5/26 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, MULTIDISCIPLINARY | SCIE | Q1 | 10/112 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q1 | 3/26 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Materials Today Energy | 0 | 15.10 |
Bio-Design and Manufacturing | 0 | 13.30 |
Microsystems & Nanoengineering | 0 | 12.00 |
Carbon Resources Conversion | 0 | 9.90 |
Chemical Physics Impact | 0 | 2.60 |
Energetic Materials Frontiers | 0 | 6.90 |
Functional Composites and Structures | 0 | 4.80 |
Carbon Trends | 0 | 4.60 |
Frontiers in Materials | 0 | 4.80 |
3D Printing and Additive Manufacturing | 16 | 6.00 |
|
|
|
Select your rating and start your review of Quantum Science and Technology