Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Science Robotics | ||||||||||||||||||||||||||||
Journal Title Abbreviations | SCI ROBOT | ||||||||||||||||||||||||||||
ISSN | 2470-9476 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 3.50% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://robotics.sciencemag.org/ | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://cts.sciencemag.org/scc/ | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | 1200 NEW YORK AVE, NW, WASHINGTON, USA, DC, 20005 | ||||||||||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||||||||||
Country/Area of Publication | United States | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 58 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2470-9476%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Science Robotics: | Write a review |
Author: Burgers Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-05-31 13:24:03 The reviews for this journal are so scarce, I'll contribute a data point, noting the submission time. 5.29 First submission, outcome unknown. 6.1 Under Evaluation 6.3 Under Evaluation 6.7 Rejected-Transfer Offered ![]() ![]() |
Author: POLYNING Subject Area: Engineering Duration of Peer Review: 10.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-12-12 03:06:42 I know two friends who were accepted for two Science Robotics papers with three reviewers. The Science Robotics paper I was accepted for had four reviewers. It usually takes 11-13 months from submission to acceptance, but there are a very few cases that are as fast as 6-8 months (a very small percentage ![]() ![]() |
Author: POLYNING Subject Area: Engineering Duration of Peer Review: 10.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-12-12 03:04:41 Targeted drug delivery control in blood vessels with micro-scale drug-carrying robots (in large living organisms) Submitted by the end of March 2023, Received review comments in late May 2023 (3 positive, 1 negative). The reviewer with negative comments seemed unfamiliar with the profession and the comments were basically irrelevant. It is estimated that the editor is a big shot in the industry, so the paper was not directly rejected, but given 2 months for revision. Revised by the end of July 2023. On August 29, 2023, the status bar changed to Under Evaluation. After not hearing anything by early December, an email was sent to inquire. The editor was very nice, apologized for not keeping in touch, and said that all four reviewers had no objections this time, so the paper was accepted. They will contact us in January with an acceptance letter, and the paper will be published online in February ![]() ![]() |
Author: 马涛Kris Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-07-12 11:22:57 Hello, may I ask how many external reviewers are there? ![]() ![]() |
Author: 读博未半而暴富 Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-07-11 17:40:31 Monthly, the overall processing speed of the articles is slower than NC, but similar to Science Advances. The annual number of published papers is impressive, and there is a relatively high requirement for innovation. At the beginning of the publication, there were some articles leaning towards material innovation and applications, but now it is gradually moving towards the engineering direction. ![]() ![]() |
First Previous 1 Next Last (To Page |