Journal Profile | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | World Journal of Mens Health | ||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | WORLD J MENS HEALTH | ||||||||||||||||||||||||||||||||||||||||
ISSN | 2287-4208 | ||||||||||||||||||||||||||||||||||||||||
E-ISSN | 2287-4690 | ||||||||||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.30% | ||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||
Official Website | https://www.wjmh.org/ | ||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.wjmh.org/ | ||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||
Publisher | PUSAN NATL UNIV MEDICAL SCH, DEPT UROLOGY, 179 GUDEOK-RO, SEO-GU, BUSAN, South Korea, 49241 | ||||||||||||||||||||||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | SOUTH KOREA | ||||||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 77 | ||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2287-4208%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 6 Weeks | ||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on World Journal of Mens Health: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 18:18:02 Introduction focuses on presenting the problems to be solved and the innovativeness or value of one's own research. Discussion section requires a thorough comparison and analysis of the results of one's own research with those of previous studies. The emphasis of the two sections is different ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 08:53:25 There are many ways to write an introduction, but the general rule is to simply describe the problem ![]() ![]() |
Author: 上清雨真 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 13:42:20 How is writing an introduction different from having a discussion? ![]() ![]() |
Author: 北国博达 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 10:21:54 Introduction and Discussion How to Write without Repetition? ![]() ![]() |
First Previous 1 Next Last (To Page |