Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Environmental Innovation and Societal Transitions | ||||||||||||||||||||||||
Journal Title Abbreviations | ENVIRON INNOV SOC TR | ||||||||||||||||||||||||
ISSN | 2210-4224 | ||||||||||||||||||||||||
h-index | 34 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 19.40% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.journals.elsevier.com/environmental-innovation-and-societal-transitions | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/EIST | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX | ||||||||||||||||||||||||
Subject Area | Energy | ||||||||||||||||||||||||
Country/Area of Publication | Netherlands | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 86 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2210-4224%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Environmental Innovation and Societal Transitions: | Write a review |
Author: 猫小麦 Subject Area: Environmental Sciences Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2022-09-01 21:29:15 I was rejected without any explanation. I am worried and cautious about future investments as I feel the difficulty level is very high. ![]() ![]() |
Author: kaizen00 Subject Area: Social Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-03-15 08:31:34 Hello, boss! May I ask how your submission turned out? ![]() ![]() |
Author: 猫小麦 Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-01-04 14:58:07 Submitted on December 22nd, the status of the manuscript is still "Submitted to Journal", and the manuscript number has not been assigned yet. Considering that there might be delays due to holidays abroad, but this journal really has very few publications. Sigh, I'm thinking of withdrawing the submission, but I can't give up yet... ![]() ![]() |
First Previous 1 Next Last (To Page |